Key Features
+ Compatible with wired, Bluetooth, and CAN communication for maximum flexibility.
+ Easily download BMID data and configure settings via PosiCharge’s mobile app.Delivers actionable data without IT department’s involvement. Alerts sent directly to email.
+ Designed for harsh warehouse environments, ensuring reliability in the toughest conditions.
Key Features
+ 1 and 2 module cabinets
+ Small, convenient and lightweight
+ No configuration required, plug in and go
+ No battery monitor required
Technical Specifications
| Voltage | Number of Modules | Nominal Volt | Output Current | Input Current | |
|---|---|---|---|---|---|
| PCS-24-120 | 120 VAC | 1 | 24V | 40A | 13.5A |
| PCS-24-240 | 240 VAC | 2 | 24V | 90A | 8A |
| PCS-48-120 | 120VAC | 1 | 36V/48V | 26A | 13.5A |
| PCS-48-240 | 240VAC | 2 | 36V/48V | 52A | 8A |
| Input Voltage | 120 or 240 VAC 50/60Hz Single Phase | ||||
| Power Rating | 1.2kW @120VAC, 2.7kW @ 240VAC | ||||
| Efficiency | Maximum Power Factor > 90% to 99% Efficiency up to 95% | ||||
| User Interface | LED | ||||
| Cooling | Forced Air (fans) | ||||
| Dimensions (WxDxH) | 11.9” W x 11.9” D x 5.2” H (with feet) | ||||
| Weight | 1X: ≤ 25 lbs 2X: ≤30 lbs | ||||
| Certifications | UL and cUL listed; CEC Compliant | ||||
CONTACT US
Thank you for your interest in Posicharge™. Use the form below to contact us regarding products and services that interest you or to send us your comments. Your inquiries are important to us, and we will make sure to get back to you as quickly as possible.
Looking For a Product Resource?
Click Here
Customer Service
+1 (866) 767-4242
INTERNATIONAL
Need help with an order?